|
Bahama Cruises Departing from Port Canaveral
Carnival Cruise Lines
Carnival Sensation 3 night cruise from Port Canaveral, Florida to Nassau, Bahamas and back from $189
- April 24
- May 1, 8, 15, 22 and 29
- June 5, 12, 19 and 26
- July 3, 10, 17, 24 and 31
- Aug 7, 14, 21 and 28
- Sept 4, 11, 18 and 25
- Oct 2, 9, 16, 23 and 30
- Nov 6, 13, 20 and 27
- Dec 4, 11, 18 and 25
Carnival Sensation 4 night cruise from Port Canaveral, Florida to Freeport, Grand Bahama and Nassau, Bahamas and back from $219
- April 27
- May 4, 11, 18 and 25
- June 1, 8, 15, 22 and 29
- July 6, 13, 22 and 29
- Aug 3, 10, 17, 24 and 31
- Sept 7, 14, 21 and 28
- Oct 5, 12, 19 and 26
- Nov 2, 9, 16, 23 and 30
- December 7, 14, 21 and 28
|
|
Royal Caribbean Cruise Lines
Sovereign of the Seas 3 nights from Port Canaveral, Florida to Nassau and CocoCay, Bahamas from $219.
- May 2, 9, 16, 23 and 30
- June 6, 13, 20 and 27
- July 4, 11, 18 and 25
- Aug 1, 8, 15, 22 and 29
- Sept 5, 12, 19 and 26
- Oct 3, 10, 17 and 24
Sovereign of the Seas 4 nights from Port Canaveral, Florida to Nassau and CocoCay, Bahamas from $249.
- May 5, 12, 19 and 26
- June 2, 9, 16 23 and 30
- July 7, 14, 21 and 28
- Aug 4, 11, 18 and 25
- Sept 1, 8, 15, 22 and 29
- Oct 6, 13, 20 and 27
Sovereign of the Seas 4 nights from Port Canaveral, Florida to Nassau and CocoCay, Bahamas from $499.
|
|
|

|